Showing 1–12 of 109 results
Filter by price
Filter by Brand
Filter by CPU
- Core 3 100U ( threads: 8 : 4.7 GHz ) 1
- Core 5 120U ( threads: 12 : 5 GHz ) 3
- Core 7 150U ( threads: 12 : 5.4 GHz ) 5
- Core i3 1115G4 ( threads: 4 : 4.1 GHz ) 1
- Core i3 12100 ( threads: 8 : 4.3 GHz ) 4
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 8
- Core i3 1215U ( threads: 8 : 4.4 Гц ) 1
- Core i3 1220P ( threads: 12 : 4.4 GHz ) 1
- Core i3 1305U ( threads: 6 : 4.5 GHz ) 3
- Core i3 13100 ( threads: 8 : 4.5 GHz ) 1
- Core i3 1315U ( threads: 8 : 4.5 GHz ) 10
- Core i3 N305 ( threads: 8 : 3.8 GHz ) 2
- Core I5 - 1035G1 2
- Core I5 - 1035G7 1
- Core i5 11300H ( threads: 8 : 4.4 GHz ) 1
- Core i5 1135G7 ( threads: 8 : 4.2 GHz ) 1
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 5
- Core i5 12400 ( threads: 12 : 4.4 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 3
- Core i5 13420H ( threads: 12 : 4.6 GHz ) 2
- Core i5 1345U ( threads: 12 : 4.7 GHz ) 1
- Core I7 - 1065G7 1
- Core i7 11390H ( threads: 8 : 5 GHz ) 1
- Core i7 1165G7 ( threads: 8 : 4.7 GHz ) 1
- Core i7 1195G7 ( threads: 6 : 5 GHz ) 1
- Core i7 1250U ( threads: 12 : 4.7 GHz ) 1
- Core i7 1255U ( threads: 12 : 4.7 GHz ) 3
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 2
- Core i7 1280P ( threads: 20 : 4.8 GHz ) 1
- Core I7 1355U 1
- Core i7 1355U ( threads: 12 : 5 GHz ) 11
- Core i7 1355U ( threads: 12 : 5 Гц ) 1
- Core i7 1355U ( threads: 12 : 5.5 GHz ) 1
- Core i7 1360P ( threads: 16 : 5 GHz ) 1
- Core i7 1360P ( threads: 8 : 5 GHz ) 1
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 6
- Core i7 13620H ( threads: 20 : 5 GHz ) 1
- Core i7 13700H ( threads: 20 : 5 GHz ) 1
- Core i7 13700T ( threads: 24 : 4.9 GHz ) 1
- Core i9 13900H ( threads: 20 : 5.4 GHz ) 1
- Core Ultra 5 125U ( threads: 14 : 4.3 GHz ) 2
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 3
- Core Ultra 7 155U ( threads: 14 : 4.8 GHz ) 3
- Core Ultra 7 165H ( threads: 22 : 5 Гц ) 1
- Intel N4020 ( threads: 2 : 2.8 GHz ) 2
- Intel N4120 ( threads: 4 : 2.6 GHz ) 1
- Intel N6005 ( threads: 4 : 3.3 GHz ) 2
Filter by GPU
Filter by Storage
- 1 TB 12
- 256 GB 23
- 256 GB :1 TB 1
- 256 GB SSD 2
- 512 GB 65
- 512 GB SSD 2
- 512 TB 1
Filter by Ram
- 12 GB 6
- 16 GB 57
- 16 GB :32 GB 1
- 16 GB DDR 4 1
- 16 GB LP DDR 4 1
- 20 GB 1
- 4 GB 4
- 4 GB DDR 4 1
- 8 GB 35
- 8 GB DDR 4 1
Filter by Resolution
Filter by Screen Size
Filter by Soft
- Dos 69
- Windows 11 28
- Windows 11 Pro 8
Filter by Status of
- New 109