Showing 1–12 of 94 results
Filter by price
Filter by CPU
- 13420H 2
- Core 3 100U 1
- Core 3 100U ( threads: 8 : 4.7 GHz ) 1
- Core 5 120U ( threads: 12 : 5 GHz ) 1
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 3
- Core i3 1220P ( threads: 12 : 4.4 GHz ) 1
- Core i3 1305U ( threads: 6 : 4.5 GHz ) 1
- Core i3 1315U 1
- Core i3 1315U ( threads: 8 : 4.5 GHz ) 5
- Core i5 11400H ( threads: 12 : 4.5 GHz ) 2
- Core i5 1235U 2
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 4
- Core i5 12400 ( threads: 12 : 4.4 GHz ) 2
- Core i5 12450HX ( threads: 12 : 4.4 GHz ) 1
- Core i5 12500H ( threads: 16 : 4.5 GHz ) 1
- Core i5 1334U 1
- Core i5 1335U ( threads: 12 : 4.5 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 5
- Core i5 13400F ( threads: 16 : 4.6 GHz ) 1
- Core i5 13420H 1
- Core i5 13420H ( threads: 12 : 4.6 GHz ) 3
- Core i5 14400F ( threads: 16 : 4.7 GHz ) 1
- Core i7 1195G7 ( threads: 6 : 5 GHz ) 1
- Core i7 1255U 1
- Core i7 1255U ( threads: 12 : 4.7 GHz ) 3
- Core i7 12650H ( threads: 16 : 4.7 GHz ) 1
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 2
- Core I7 1355U 3
- Core i7 1355U ( threads: 12 : 5 GHz ) 7
- Core i7 1360P ( threads: 16 : 5 GHz ) 1
- Core i7 13620H 2
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 6
- Core Ultra 5 125U 2
- Core Ultra 7 155H 3
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 1
- Intel Core i3 1215U 1
- Intel Core i5 1235U 1
- Intel Core i5 1334U 1
- Intel Core i5 1335U 1
- Intel Core i7 1255U 1
- Intel Core i7 1355U 1
- Intel i5 1334U 1
- Intel N4020 ( threads: 2 : 2.8 GHz ) 1
- Ryzen 5 5500H 1
- Ryzen 5 5600G ( threads: 12 : 4.4 GHz ) 2
- Ryzen 5 5625U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 7430U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 7530U ( threads: 12 : 4.5 GHz ) 1
- Ryzen 5 7535HS ( threads: 12 : 4.55 GHz ) 1
- Ryzen 7 5800H ( threads: 16 : 4.4 GHz ) 3
- Ryzen 7 7730U ( threads: 16 : 4.5 GHz ) 1
Filter by GPU
- AMD Radeon Graphics 7
- Intel ARC A530 4 GB 1
- Intel HD Grafics 11
- Intel Iris Plus Graphics 41
- Intel Iris Xe Graphics 1
- Intel UHD Graphics 2
- Nvidia GeForce MX 550 2 GB 2
- Nvidia GeForce RTX 2050 4 GB 3
- Nvidia GeForce RTX 3050 4 GB 5
- Nvidia GeForce RTX 3050 6 GB 1
- Nvidia GeForce RTX 3050 8 GB 1
- Nvidia GeForce RTX 3060 6 GB 1
- Nvidia GeForce RTX 3070 8 GB 2
- RTX2050 4GB 2
Filter by Storage
- 512 GB 94
Filter by Screen Size
- 14 '' FHD 1
- 14 '' FHD+ 2
- 14 inch 4
- 15.6 '' FHD 18
- 15.6 '' HD 1
- 15.6 inch 41
- 16 '' FHD+ 5
- 16 inch 5
- 17.3 inch 3
- 24 inch 9
- 27 inch 1
Filter by Soft
- Dos 94
Filter by Status of
- New 94