Showing 49–60 of 73 results
Filter by price
Filter by Brand
AcerAcer 3
- Asus 13
DellDell 8
- Gateway 2
- HP 24
LenovoLenovo 11
- LG 1
MSIMSI 3
- Razer Blade 2
SamsungSamsung 5
- Vaio 1
Filter by CPU
- Core 5 120U ( threads: 12 : 5 GHz ) 2
- Core 7 150U ( threads: 12 : 5.4 GHz ) 6
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 1
- Core i3 1215U ( threads: 8 : 4.4 Гц ) 1
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 1
- Core i5 12450H ( threads: 12 : 4.4 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 1
- Core i7 11390H ( threads: 8 : 5 GHz ) 1
- Core i7 1165G7 ( threads: 8 : 4.7 GHz ) 1
- Core i7 11800H ( threads: 16 : 4.6 GHz ) 1
- Core i7 1250U ( threads: 12 : 4.7 GHz ) 1
- Core i7 12650H ( threads: 16 : 4.7 GHz ) 2
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 1
- Core I7 1355U 1
- Core i7 1355U ( threads: 12 : 5 GHz ) 4
- Core i7 1355U ( threads: 12 : 5 Гц ) 1
- Core i7 1355U ( threads: 12 : 5.5 GHz ) 1
- Core i7 1360P ( threads: 8 : 5 GHz ) 1
- Core i7 13620H ( threads: 20 : 5 GHz ) 1
- Core i7 13700H ( threads: 16 : 5 GHz ) 1
- Core i7 13700H ( threads: 20 : 5 GHz ) 2
- Core i9 13900H ( threads: 20 : 5.4 GHz ) 2
- Core i9 13900HX ( threads: 32 : 5.4 GHz ) 1
- Core i9 13950HX ( threads: 32 : 5.5 GHz ) 1
- Core i9 14900HX ( threads: 32 : 5.8 GHz ) 5
- Core Ultra 5 125H ( threads: 18 : 4.5 GHz ) 1
- Core Ultra 5 125U ( threads: 14 : 4.3 GHz ) 1
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 5
- Core Ultra 7 155U ( threads: 14 : 4.8 GHz ) 1
- Core Ultra 9 185H ( threads: 22 : 5.1 GHz ) 3
- Intel J5040 ( threads: 4 : 3.2 GHz ) 2
- Intel N200 ( threads: 4 : 3.7 GHz ) 1
- Intel N4500 ( threads: 2 : 2.8 GHz ) 1
- Ryzen 5 7530U ( threads: 12 : 4.5 GHz ) 2
- Ryzen 5 7535HS ( threads: 12 : 4.55 GHz ) 2
- Ryzen 5 8640HS ( threads: 12 : 4.9 GHz ) 2
- Ryzen 7 5800H ( threads: 16 : 4.4 GHz ) 1
- Ryzen 7 6800H ( threads: 16 : 4.7 GHz ) 1
- Ryzen 7 7435HS ( threads: 16 : 4.5 GHz ) 1
- Ryzen 7 7730U ( threads: 16 : 4.5 GHz ) 1
- Ryzen 7 7735HS ( threads: 16 : 4.7 GHz ) 1
- Ryzen 7 7840HS ( threads: 16 : 5.1 Гц ) 1
- Ryzen 7 7840U ( threads: 16 : 5.1 GHz ) 1
- Ryzen 7 8840HS ( threads: 16 : 5.1 GHz ) 1
- Ryzen 7 8845HS ( threads: 16 : 5.1 GHz ) 1
- Ryzen 9 7940HS ( threads: 16 : 5.2 GHz ) 1
Filter by GPU
- AMD Radeon 760M 2
- AMD Radeon 780M 3
- AMD Radeon Graphics 6
- AMD Radeon RX 6550M 4 GB 2
- AMD Radeon RX 7700S 8 GB 1
- Intel Arc Graphics 4
- Intel Iris Plus Graphics 28
- Intel UHD 605 Graphics 2
- Intel UHD Graphics 2
- Nvidia GeForce MX 570 4 GB 1
- Nvidia GeForce RTX 3050 4 GB 2
- Nvidia GeForce RTX 3050 6 GB 2
- Nvidia GeForce RTX 3060 6 GB 2
- Nvidia GeForce RTX 4050 6 GB 2
- Nvidia GeForce RTX 4060 8 GB 8
- Nvidia GeForce RTX 4070 8 GB 3
- Nvidia GeForce RTX 4080 12 GB 2
- Nvidia GeForce RTX 4090 16 GB 1
Filter by Screen Size
Filter by Soft
- Windows 11 73
Filter by Status of
- New 73